Käyttäjästatistiikka sivustolle www.mansikka-aho.com

Summary Period: March 2017
Generated 01-Apr-2017 09:51 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 26108
Total Files 23850
Total Pages 22174
Total Visits 4736
Total KBytes 566310
Total Unique Sites 1505
Total Unique URLs 702
Total Unique Referrers 3244
Total Unique User Agents 634
. Avg Max
Hits per Hour 35 226
Hits per Day 842 1359
Files per Day 769 1274
Pages per Day 715 1286
Sites per Day 48 136
Visits per Day 152 255
KBytes per Day 18268 35721
Hits by Response Code
Code 200 - OK 91.35% 23850
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 1.61% 420
Code 404 - Not Found 7.00% 1827
Code 417 - Expectation Failed 0.00% 1
Code 502 - Bad Gateway 0.00% 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1075 4.12% 995 4.17% 982 4.43% 143 3.02% 73 4.85% 25432 4.49%
2 1047 4.01% 970 4.07% 961 4.33% 230 4.86% 115 7.64% 19823 3.50%
3 1098 4.21% 1060 4.44% 987 4.45% 168 3.55% 94 6.25% 14580 2.57%
4 980 3.75% 934 3.92% 932 4.20% 188 3.97% 86 5.71% 10360 1.83%
5 1183 4.53% 1095 4.59% 936 4.22% 205 4.33% 136 9.04% 21823 3.85%
6 1359 5.21% 1274 5.34% 1286 5.80% 231 4.88% 95 6.31% 22463 3.97%
7 1316 5.04% 1250 5.24% 1212 5.47% 192 4.05% 102 6.78% 16591 2.93%
8 1080 4.14% 1011 4.24% 967 4.36% 223 4.71% 103 6.84% 13042 2.30%
9 1210 4.63% 1094 4.59% 1009 4.55% 255 5.38% 105 6.98% 16164 2.85%
10 979 3.75% 901 3.78% 866 3.91% 211 4.46% 89 5.91% 20738 3.66%
11 916 3.51% 852 3.57% 795 3.59% 170 3.59% 91 6.05% 30585 5.40%
12 893 3.42% 849 3.56% 787 3.55% 222 4.69% 115 7.64% 13381 2.36%
13 638 2.44% 576 2.42% 541 2.44% 186 3.93% 113 7.51% 9939 1.76%
14 582 2.23% 489 2.05% 460 2.07% 169 3.57% 91 6.05% 15894 2.81%
15 888 3.40% 654 2.74% 635 2.86% 132 2.79% 116 7.71% 19450 3.43%
16 776 2.97% 640 2.68% 559 2.52% 140 2.96% 104 6.91% 12972 2.29%
17 569 2.18% 511 2.14% 494 2.23% 113 2.39% 80 5.32% 8958 1.58%
18 781 2.99% 676 2.83% 688 3.10% 115 2.43% 81 5.38% 24579 4.34%
19 594 2.28% 557 2.34% 544 2.45% 103 2.17% 72 4.78% 14751 2.60%
20 543 2.08% 458 1.92% 353 1.59% 110 2.32% 76 5.05% 16518 2.92%
21 754 2.89% 687 2.88% 612 2.76% 127 2.68% 76 5.05% 23439 4.14%
22 835 3.20% 775 3.25% 320 1.44% 105 2.22% 81 5.38% 16701 2.95%
23 808 3.09% 699 2.93% 615 2.77% 102 2.15% 84 5.58% 27477 4.85%
24 695 2.66% 656 2.75% 624 2.81% 107 2.26% 75 4.98% 16029 2.83%
25 620 2.37% 589 2.47% 543 2.45% 96 2.03% 71 4.72% 20490 3.62%
26 712 2.73% 651 2.73% 638 2.88% 115 2.43% 58 3.85% 16888 2.98%
27 664 2.54% 587 2.46% 573 2.58% 133 2.81% 101 6.71% 14324 2.53%
28 663 2.54% 626 2.62% 580 2.62% 123 2.60% 99 6.58% 18642 3.29%
29 717 2.75% 678 2.84% 659 2.97% 122 2.58% 75 4.98% 35721 6.31%
30 585 2.24% 554 2.32% 531 2.39% 109 2.30% 61 4.05% 19689 3.48%
31 548 2.10% 502 2.10% 485 2.19% 117 2.47% 84 5.58% 8865 1.57%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1052 4.03% 30 955 4.00% 30 959 4.32% 783 24269 4.29%
1 30 931 3.57% 28 881 3.69% 26 826 3.73% 615 19059 3.37%
2 30 944 3.62% 26 827 3.47% 27 841 3.79% 713 22095 3.90%
3 35 1102 4.22% 32 1006 4.22% 32 1009 4.55% 1000 30995 5.47%
4 29 925 3.54% 28 877 3.68% 27 858 3.87% 432 13380 2.36%
5 27 843 3.23% 25 787 3.30% 23 742 3.35% 406 12577 2.22%
6 34 1081 4.14% 32 1021 4.28% 31 986 4.45% 689 21370 3.77%
7 33 1049 4.02% 31 981 4.11% 30 960 4.33% 883 27388 4.84%
8 31 968 3.71% 28 871 3.65% 27 857 3.86% 690 21381 3.78%
9 37 1148 4.40% 34 1081 4.53% 31 983 4.43% 665 20609 3.64%
10 34 1056 4.04% 29 910 3.82% 27 855 3.86% 577 17895 3.16%
11 41 1287 4.93% 37 1169 4.90% 29 902 4.07% 768 23817 4.21%
12 34 1064 4.08% 31 974 4.08% 29 918 4.14% 710 22017 3.89%
13 38 1187 4.55% 33 1031 4.32% 31 987 4.45% 1273 39473 6.97%
14 36 1141 4.37% 34 1079 4.52% 28 896 4.04% 788 24443 4.32%
15 32 995 3.81% 29 923 3.87% 26 813 3.67% 674 20898 3.69%
16 44 1381 5.29% 38 1206 5.06% 34 1063 4.79% 923 28604 5.05%
17 43 1341 5.14% 37 1160 4.86% 32 1014 4.57% 1017 31527 5.57%
18 37 1156 4.43% 34 1075 4.51% 33 1048 4.73% 1177 36475 6.44%
19 31 978 3.75% 29 906 3.80% 28 871 3.93% 593 18370 3.24%
20 39 1212 4.64% 37 1157 4.85% 31 990 4.46% 752 23327 4.12%
21 31 988 3.78% 29 903 3.79% 27 848 3.82% 517 16033 2.83%
22 33 1028 3.94% 30 944 3.96% 28 878 3.96% 646 20022 3.54%
23 40 1251 4.79% 36 1126 4.72% 34 1070 4.83% 977 30285 5.35%

Top 30 of 702 Total URLs
# Hits KBytes URL
1 15137 57.98% 148160 26.16% /usage/
2 2509 9.61% 28790 5.08% /
3 915 3.50% 54472 9.62% /usage/usage_201006.html
4 209 0.80% 24945 4.40% /usage/usage_201703.html
5 142 0.54% 2073 0.37% /index_tiedostot/index_tiedostot/
6 133 0.51% 4252 0.75% /index_tiedostot/
7 133 0.51% 8827 1.56% /index_tiedostot/Page322.htm
8 81 0.31% 7979 1.41% /usage/usage_200812.html
9 78 0.30% 9604 1.70% /usage/usage_201106.html
10 77 0.29% 5439 0.96% /index_tiedostot/Page316.htm
11 70 0.27% 3594 0.63% /index_tiedostot/Page323.htm
12 68 0.26% 3457 0.61% /index_tiedostot/Page320.htm
13 63 0.24% 3398 0.60% /index_tiedostot/Page373.htm
14 63 0.24% 3303 0.58% /index_tiedostot/Page721.htm
15 62 0.24% 2892 0.51% /index_tiedostot/Page325.htm
16 61 0.23% 3299 0.58% /index_tiedostot/Page333.htm
17 61 0.23% 3574 0.63% /index_tiedostot/Page339.htm
18 58 0.22% 3692 0.65% /index_tiedostot/Page321.htm
19 57 0.22% 3642 0.64% /index_tiedostot/Page319.htm
20 56 0.21% 4092 0.72% /index_tiedostot/Page979.htm
21 55 0.21% 3583 0.63% /index_tiedostot/Page1017.htm
22 55 0.21% 2719 0.48% /index_tiedostot/Page324.htm
23 53 0.20% 3222 0.57% /index_tiedostot/Page380.htm
24 51 0.20% 2514 0.44% /index_tiedostot/Page581.htm
25 49 0.19% 2374 0.42% /index_tiedostot/Page390.htm
26 41 0.16% 3165 0.56% /index_tiedostot/Page1286.htm
27 40 0.15% 5124 0.90% /usage/usage_201607.html
28 32 0.12% 3519 0.62% /usage//usage_201703.html
29 32 0.12% 3757 0.66% /usage/usage_201409.html
30 24 0.09% 2770 0.49% /usage/usage_201002.html

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 15137 57.98% 148160 26.16% /usage/
2 915 3.50% 54472 9.62% /usage/usage_201006.html
3 2509 9.61% 28790 5.08% /
4 209 0.80% 24945 4.40% /usage/usage_201703.html
5 78 0.30% 9604 1.70% /usage/usage_201106.html
6 133 0.51% 8827 1.56% /index_tiedostot/Page322.htm
7 81 0.31% 7979 1.41% /usage/usage_200812.html
8 77 0.29% 5439 0.96% /index_tiedostot/Page316.htm
9 40 0.15% 5124 0.90% /usage/usage_201607.html
10 133 0.51% 4252 0.75% /index_tiedostot/

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 15137 57.98% 1858 40.06% /usage/
2 2509 9.61% 1523 32.84% /
3 915 3.50% 228 4.92% /usage/usage_201006.html
4 133 0.51% 105 2.26% /index_tiedostot/Page322.htm
5 78 0.30% 60 1.29% /usage/usage_201106.html
6 81 0.31% 46 0.99% /usage/usage_200812.html
7 142 0.54% 41 0.88% /index_tiedostot/index_tiedostot/
8 133 0.51% 36 0.78% /index_tiedostot/
9 77 0.29% 35 0.75% /index_tiedostot/Page316.htm
10 209 0.80% 33 0.71% /usage/usage_201703.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 15137 57.98% 1856 40.16% /usage/
2 2509 9.61% 1481 32.04% /
3 915 3.50% 227 4.91% /usage/usage_201006.html
4 133 0.51% 92 1.99% /index_tiedostot/Page322.htm
5 78 0.30% 60 1.30% /usage/usage_201106.html
6 81 0.31% 47 1.02% /usage/usage_200812.html
7 142 0.54% 43 0.93% /index_tiedostot/index_tiedostot/
8 77 0.29% 36 0.78% /index_tiedostot/Page316.htm
9 32 0.12% 32 0.69% /usage//usage_201703.html
10 133 0.51% 31 0.67% /index_tiedostot/

Top 30 of 1505 Total Sites
# Hits Files KBytes Visits Hostname
1 5900 22.60% 5900 24.74% 58151 10.27% 175 3.70% 195.88.16.114
2 2826 10.82% 2826 11.85% 27851 4.92% 9 0.19% dedic908.hidehost.net
3 1545 5.92% 1253 5.25% 117373 20.73% 17 0.36% blexhn37.webmeup.com
4 1124 4.31% 1124 4.71% 11084 1.96% 281 5.93% 104.200.151.7
5 1075 4.12% 1075 4.51% 10601 1.87% 43 0.91% 188.166.17.122
6 620 2.37% 620 2.60% 0 0.00% 206 4.35% ptr.ruvds.com
7 508 1.95% 508 2.13% 5009 0.88% 127 2.68% 179.43.156.130
8 412 1.58% 412 1.73% 0 0.00% 21 0.44% ks.amis.ru
9 364 1.39% 364 1.53% 3588 0.63% 91 1.92% dyn.98.148.43.179.swissinet.com
10 328 1.26% 328 1.38% 3235 0.57% 4 0.08% 104.200.153.99
11 309 1.18% 309 1.30% 3047 0.54% 59 1.25% 195.22.126.193
12 304 1.16% 304 1.27% 2998 0.53% 20 0.42% 108.61.228.118
13 228 0.87% 228 0.96% 2247 0.40% 57 1.20% f8.35.01a8.ip4.static.sl-reverse.com
14 217 0.83% 216 0.91% 0 0.00% 149 3.15% unspecified.mtw.ru
15 192 0.74% 53 0.22% 4343 0.77% 39 0.82% spider-93-158-152-37.yandex.com
16 170 0.65% 170 0.71% 20630 3.64% 1 0.02% host-163.121.188.3.tedata.net
17 156 0.60% 156 0.65% 1537 0.27% 39 0.82% 195.22.126.190
18 140 0.54% 140 0.59% 1380 0.24% 140 2.96% 31.184.236.10
19 136 0.52% 136 0.57% 1341 0.24% 34 0.72% 104.156.228.79
20 136 0.52% 136 0.57% 7940 1.40% 34 0.72% 176.100.98.253
21 124 0.47% 124 0.52% 7243 1.28% 31 0.65% 176.100.103.136
22 124 0.47% 124 0.52% 7244 1.28% 31 0.65% 176.100.107.156
23 124 0.47% 124 0.52% 7273 1.28% 31 0.65% 176.100.98.45
24 124 0.47% 124 0.52% 0 0.00% 124 2.62% ptr.5x00.com
25 117 0.45% 115 0.48% 2768 0.49% 11 0.23% msnbot-40-77-167-37.search.msn.com
26 115 0.44% 115 0.48% 1133 0.20% 23 0.49% d15f3297.setaptr.net
27 114 0.44% 113 0.47% 2311 0.41% 8 0.17% msnbot-157-55-39-135.search.msn.com
28 112 0.43% 112 0.47% 6572 1.16% 28 0.59% 176.100.106.43
29 108 0.41% 108 0.45% 6350 1.12% 27 0.57% 176.100.78.223
30 105 0.40% 105 0.44% 0 0.00% 105 2.22% piterskiyua.example.com

Top 10 of 1505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1545 5.92% 1253 5.25% 117373 20.73% 17 0.36% blexhn37.webmeup.com
2 5900 22.60% 5900 24.74% 58151 10.27% 175 3.70% 195.88.16.114
3 2826 10.82% 2826 11.85% 27851 4.92% 9 0.19% dedic908.hidehost.net
4 170 0.65% 170 0.71% 20630 3.64% 1 0.02% host-163.121.188.3.tedata.net
5 1124 4.31% 1124 4.71% 11084 1.96% 281 5.93% 104.200.151.7
6 1075 4.12% 1075 4.51% 10601 1.87% 43 0.91% 188.166.17.122
7 136 0.52% 136 0.57% 7940 1.40% 34 0.72% 176.100.98.253
8 124 0.47% 124 0.52% 7273 1.28% 31 0.65% 176.100.98.45
9 124 0.47% 124 0.52% 7244 1.28% 31 0.65% 176.100.107.156
10 124 0.47% 124 0.52% 7243 1.28% 31 0.65% 176.100.103.136

Top 30 of 3244 Total Referrers
# Hits Referrer
1 13483 51.64% - (Direct Request)
2 170 0.65% http://tradovitaf.wordpress.com
3 100 0.38% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
4 43 0.16% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm
5 40 0.15% http://alek3938.ru
6 40 0.15% http://androidl.ru
7 40 0.15% http://emikhaylova.ru
8 40 0.15% http://legend-lf.ru
9 40 0.15% http://mbuks.ru
10 40 0.15% http://onlinetretinoin.logdown.com
11 40 0.15% http://pitcargo.ru
12 40 0.15% http://pknemo.ru
13 40 0.15% http://rmt74.ru
14 40 0.15% http://terrufa.ru
15 40 0.15% http://travelmoneytools.ru
16 36 0.14% http://mansikka-aho.com/
17 36 0.14% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
18 35 0.13% http://gamesua.top/
19 33 0.13% http://abemojofim.casi-no.ru/
20 30 0.11% http://otoplenie-elisa.ru
21 30 0.11% http://santeh-elisa.ru
22 30 0.11% http://www.sp.dim-studio.ru
23 28 0.11% http://autoua.top
24 25 0.10% http://yfypudiw.casi-no.ru/
25 25 0.10% http://ylusowowyh.casi-no.ru/
26 24 0.09% http://baclofene.onlc.be
27 24 0.09% http://comprarcytotec.onlc.eu
28 24 0.09% http://demotil.de.tl
29 24 0.09% https://www.google.fi/
30 22 0.08% http://uptime.com/mansikka-aho.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 634 Total User Agents
# Hits User Agent
1 7274 27.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1545 5.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 878 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 590 2.26% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
5 537 2.06% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 412 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 354 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 342 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 338 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 336 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 336 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 333 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 322 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 319 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.50
15 318 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for March 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13491 51.67% 12899 54.08% 194849 34.41% Unresolved/Unknown
2 6413 24.56% 5268 22.09% 253842 44.82% Commercial (com)
3 3811 14.60% 3496 14.66% 62318 11.00% Network (net)
4 834 3.19% 829 3.48% 4812 0.85% Russian Federation
5 702 2.69% 677 2.84% 14391 2.54% Finland
6 378 1.45% 308 1.29% 13699 2.42% European Union
7 193 0.74% 154 0.65% 10570 1.87% Germany
8 56 0.21% 55 0.23% 1288 0.23% Lithuania
9 41 0.16% 40 0.17% 1990 0.35% Ukraine
10 36 0.14% 3 0.01% 182 0.03% Czech Republic
11 32 0.12% 21 0.09% 2328 0.41% Switzerland
12 30 0.11% 30 0.13% 2002 0.35% Romania
13 12 0.05% 12 0.05% 754 0.13% Ireland
14 11 0.04% 11 0.05% 222 0.04% Address Routing (arpa)
15 11 0.04% 11 0.05% 818 0.14% Austria
16 6 0.02% 3 0.01% 249 0.04% British Indian Ocean Territory
17 6 0.02% 0 0.00% 6 0.00% United States
18 4 0.02% 3 0.01% 371 0.07% China
19 4 0.02% 3 0.01% 55 0.01% Poland
20 4 0.02% 2 0.01% 102 0.02% Seychelles
21 4 0.02% 0 0.00% 4 0.00% Tokelau
22 3 0.01% 2 0.01% 61 0.01% Italy
23 3 0.01% 1 0.00% 124 0.02% Japan
24 3 0.01% 3 0.01% 110 0.02% Luxembourg
25 3 0.01% 3 0.01% 30 0.01% South Africa
26 2 0.01% 2 0.01% 100 0.02% Non-Profit (org)
27 2 0.01% 2 0.01% 138 0.02% France
28 1 0.00% 1 0.00% 50 0.01% Educational (edu)
29 1 0.00% 1 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 122 0.02% Brazil


Generated by Webalizer Version 2.21