Käyttäjästatistiikka sivustolle www.mansikka-aho.com

Summary Period: December 2014
Generated 01-Jan-2015 10:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 19027
Total Files 17771
Total Pages 14943
Total Visits 3173
Total KBytes 603172
Total Unique Sites 1150
Total Unique URLs 396
Total Unique Referrers 1083
Total Unique User Agents 567
. Avg Max
Hits per Hour 25 646
Hits per Day 613 2449
Files per Day 573 2412
Pages per Day 482 2327
Sites per Day 37 109
Visits per Day 102 169
KBytes per Day 19457 42093
Hits by Response Code
Code 200 - OK 93.40% 17771
Code 304 - Not Modified 2.36% 449
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.21% 801
Code 417 - Expectation Failed 0.03% 5

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 756 3.97% 701 3.94% 655 4.38% 143 4.51% 54 4.70% 19388 3.21%
2 751 3.95% 716 4.03% 668 4.47% 114 3.59% 48 4.17% 18751 3.11%
3 1135 5.97% 1101 6.20% 837 5.60% 108 3.40% 62 5.39% 29034 4.81%
4 711 3.74% 693 3.90% 619 4.14% 102 3.21% 54 4.70% 24747 4.10%
5 776 4.08% 746 4.20% 672 4.50% 124 3.91% 59 5.13% 22145 3.67%
6 2449 12.87% 2412 13.57% 2327 15.57% 133 4.19% 71 6.17% 42093 6.98%
7 685 3.60% 602 3.39% 584 3.91% 128 4.03% 51 4.43% 20653 3.42%
8 625 3.28% 565 3.18% 465 3.11% 112 3.53% 71 6.17% 15600 2.59%
9 892 4.69% 861 4.84% 741 4.96% 117 3.69% 59 5.13% 20030 3.32%
10 367 1.93% 329 1.85% 306 2.05% 95 2.99% 56 4.87% 11356 1.88%
11 282 1.48% 253 1.42% 198 1.33% 86 2.71% 55 4.78% 10285 1.71%
12 545 2.86% 476 2.68% 437 2.92% 118 3.72% 72 6.26% 13280 2.20%
13 665 3.50% 633 3.56% 619 4.14% 104 3.28% 53 4.61% 22066 3.66%
14 784 4.12% 727 4.09% 617 4.13% 85 2.68% 63 5.48% 27568 4.57%
15 307 1.61% 288 1.62% 232 1.55% 72 2.27% 71 6.17% 15243 2.53%
16 431 2.27% 385 2.17% 330 2.21% 62 1.95% 53 4.61% 20688 3.43%
17 439 2.31% 379 2.13% 329 2.20% 53 1.67% 61 5.30% 20096 3.33%
18 369 1.94% 356 2.00% 253 1.69% 78 2.46% 44 3.83% 14109 2.34%
19 608 3.20% 571 3.21% 430 2.88% 105 3.31% 68 5.91% 18513 3.07%
20 316 1.66% 281 1.58% 178 1.19% 77 2.43% 57 4.96% 11225 1.86%
21 294 1.55% 249 1.40% 179 1.20% 82 2.58% 62 5.39% 10990 1.82%
22 501 2.63% 473 2.66% 219 1.47% 82 2.58% 53 4.61% 18341 3.04%
23 439 2.31% 419 2.36% 347 2.32% 116 3.66% 51 4.43% 23920 3.97%
24 371 1.95% 340 1.91% 191 1.28% 76 2.40% 58 5.04% 15300 2.54%
25 224 1.18% 203 1.14% 154 1.03% 70 2.21% 63 5.48% 9579 1.59%
26 327 1.72% 300 1.69% 273 1.83% 83 2.62% 48 4.17% 16162 2.68%
27 396 2.08% 366 2.06% 348 2.33% 113 3.56% 58 5.04% 17451 2.89%
28 579 3.04% 558 3.14% 480 3.21% 169 5.33% 109 9.48% 26664 4.42%
29 748 3.93% 702 3.95% 531 3.55% 155 4.88% 76 6.61% 27060 4.49%
30 667 3.51% 541 3.04% 403 2.70% 108 3.40% 73 6.35% 19579 3.25%
31 588 3.09% 545 3.07% 321 2.15% 112 3.53% 58 5.04% 21255 3.52%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 760 3.99% 22 701 3.94% 19 614 4.11% 777 24082 3.99%
1 36 1122 5.90% 35 1089 6.13% 32 1019 6.82% 871 26996 4.48%
2 21 662 3.48% 20 631 3.55% 19 611 4.09% 746 23137 3.84%
3 30 959 5.04% 29 900 5.06% 26 822 5.50% 821 25447 4.22%
4 41 1277 6.71% 38 1202 6.76% 37 1152 7.71% 904 28021 4.65%
5 24 768 4.04% 22 700 3.94% 21 662 4.43% 887 27508 4.56%
6 24 762 4.00% 22 712 4.01% 20 649 4.34% 778 24115 4.00%
7 10 339 1.78% 10 333 1.87% 10 315 2.11% 339 10507 1.74%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 23 722 3.79% 21 673 3.79% 19 600 4.02% 725 22485 3.73%
10 20 641 3.37% 18 580 3.26% 18 574 3.84% 728 22559 3.74%
11 32 1008 5.30% 30 947 5.33% 19 619 4.14% 1173 36370 6.03%
12 26 810 4.26% 24 766 4.31% 19 593 3.97% 872 27045 4.48%
13 26 819 4.30% 24 750 4.22% 17 536 3.59% 895 27732 4.60%
14 27 845 4.44% 24 770 4.33% 23 723 4.84% 1008 31263 5.18%
15 27 853 4.48% 25 788 4.43% 20 626 4.19% 889 27568 4.57%
16 27 850 4.47% 25 801 4.51% 20 638 4.27% 906 28075 4.65%
17 26 822 4.32% 24 765 4.30% 16 505 3.38% 838 25990 4.31%
18 26 825 4.34% 24 770 4.33% 18 562 3.76% 945 29308 4.86%
19 26 826 4.34% 24 766 4.31% 18 579 3.87% 904 28028 4.65%
20 22 708 3.72% 21 656 3.69% 17 535 3.58% 749 23208 3.85%
21 29 916 4.81% 28 870 4.90% 22 688 4.60% 862 26713 4.43%
22 25 776 4.08% 22 705 3.97% 20 649 4.34% 900 27894 4.62%
23 30 957 5.03% 28 896 5.04% 21 672 4.50% 939 29121 4.83%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 6611 34.75% 64952 10.77% /usage/
2 2758 14.50% 120897 20.04% /
3 967 5.08% 65459 10.85% /usage/usage_201409.html
4 887 4.66% 50217 8.33% /usage/usage_201401.html
5 802 4.22% 65309 10.83% /usage/usage_201412.html
6 703 3.69% 44191 7.33% /usage/usage_201411.html
7 266 1.40% 12738 2.11% /usage/usage_201311.html
8 154 0.81% 10205 1.69% /usage/usage_201109.html
9 120 0.63% 7140 1.18% /usage/usage_201209.html
10 109 0.57% 13283 2.20% /usage/usage_200811.html
11 98 0.52% 3975 0.66% /index_tiedostot/Page322.htm
12 85 0.45% 4581 0.76% /index_tiedostot/Page316.htm
13 70 0.37% 2356 0.39% /index_tiedostot/Page373.htm
14 67 0.35% 2477 0.41% /index_tiedostot/Page320.htm
15 59 0.31% 1818 0.30% /index_tiedostot/Page581.htm
16 56 0.29% 2514 0.42% /index_tiedostot/Page324.htm
17 53 0.28% 2685 0.45% /index_tiedostot/Page321.htm
18 51 0.27% 2920 0.48% /index_tiedostot/Page1017.htm
19 51 0.27% 6248 1.04% /usage/usage_201106.html
20 50 0.26% 2446 0.41% /index_tiedostot/Page339.htm
21 43 0.23% 2516 0.42% /index_tiedostot/Page319.htm
22 41 0.22% 3000 0.50% /index_tiedostot/Page1286.htm
23 41 0.22% 1771 0.29% /index_tiedostot/Page323.htm
24 40 0.21% 1934 0.32% /index_tiedostot/Page333.htm
25 39 0.20% 2538 0.42% /index_tiedostot/Page979.htm
26 36 0.19% 1859 0.31% /index_tiedostot/Page380.htm
27 36 0.19% 1445 0.24% /index_tiedostot/Page390.htm
28 35 0.18% 1119 0.19% /index_tiedostot/
29 35 0.18% 1470 0.24% /index_tiedostot/Page325.htm
30 34 0.18% 4007 0.66% /usage/usage_201206.html

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 2758 14.50% 120897 20.04% /
2 967 5.08% 65459 10.85% /usage/usage_201409.html
3 802 4.22% 65309 10.83% /usage/usage_201412.html
4 6611 34.75% 64952 10.77% /usage/
5 887 4.66% 50217 8.33% /usage/usage_201401.html
6 703 3.69% 44191 7.33% /usage/usage_201411.html
7 109 0.57% 13283 2.20% /usage/usage_200811.html
8 266 1.40% 12738 2.11% /usage/usage_201311.html
9 154 0.81% 10205 1.69% /usage/usage_201109.html
10 11 0.06% 7725 1.28% /index_tiedostot/Thumbs.db

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 2758 14.50% 1260 41.19% /
2 802 4.22% 280 9.15% /usage/usage_201412.html
3 967 5.08% 253 8.27% /usage/usage_201409.html
4 6611 34.75% 203 6.64% /usage/
5 887 4.66% 178 5.82% /usage/usage_201401.html
6 703 3.69% 118 3.86% /usage/usage_201411.html
7 98 0.52% 67 2.19% /index_tiedostot/Page322.htm
8 266 1.40% 67 2.19% /usage/usage_201311.html
9 109 0.57% 58 1.90% /usage/usage_200811.html
10 59 0.31% 37 1.21% /index_tiedostot/Page581.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2758 14.50% 1224 40.20% /
2 802 4.22% 282 9.26% /usage/usage_201412.html
3 967 5.08% 253 8.31% /usage/usage_201409.html
4 6611 34.75% 203 6.67% /usage/
5 887 4.66% 178 5.85% /usage/usage_201401.html
6 703 3.69% 118 3.88% /usage/usage_201411.html
7 266 1.40% 67 2.20% /usage/usage_201311.html
8 98 0.52% 64 2.10% /index_tiedostot/Page322.htm
9 109 0.57% 53 1.74% /usage/usage_200811.html
10 85 0.45% 44 1.44% /index_tiedostot/Page316.htm

Top 30 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 4588 24.11% 4588 25.82% 45147 7.48% 99 3.12% 212-129-33-212.rev.poneytelecom.eu
2 990 5.20% 990 5.57% 9744 1.62% 21 0.66% 188.143.235.9
3 885 4.65% 885 4.98% 50094 8.31% 177 5.58% 31.184.238.152
4 840 4.41% 840 4.73% 55751 9.24% 32 1.01% triton380.startdedicated.de
5 726 3.82% 726 4.09% 36084 5.98% 242 7.63% 188.123.248.103
6 692 3.64% 692 3.89% 42783 7.09% 110 3.47% 123.31-pool.nikopol.net
7 524 2.75% 524 2.95% 5158 0.86% 25 0.79% 195-154-43-26.rev.poneytelecom.eu
8 375 1.97% 375 2.11% 21212 3.52% 75 2.36% 107.200.57.37.triolan.net
9 368 1.93% 368 2.07% 3623 0.60% 38 1.20% 31.184.238.35
10 264 1.39% 264 1.49% 12493 2.07% 66 2.08% am-nltmg04.gsndns.com
11 240 1.26% 240 1.35% 13642 2.26% 25 0.79% broadband-46-188-16-119.2com.net
12 233 1.22% 175 0.98% 6803 1.13% 47 1.48% spider-178-154-243-111.yandex.com
13 222 1.17% 222 1.25% 9614 1.59% 74 2.33% 178-137-95-132-lvv.broadband.kyivstar.net
14 188 0.99% 187 1.05% 4683 0.78% 1 0.03% 130.226.228.12
15 165 0.87% 165 0.93% 7135 1.18% 55 1.73% sol-fttb.111.117.118.46.sovam.net.ua
16 162 0.85% 162 0.91% 7014 1.16% 54 1.70% 178-137-160-106-broadband.kyivstar.net
17 144 0.76% 144 0.81% 6247 1.04% 48 1.51% 37-115-184-137-broadband.kyivstar.net
18 144 0.76% 144 0.81% 6176 1.02% 48 1.51% 37-115-187-24-broadband.kyivstar.net
19 144 0.76% 144 0.81% 6229 1.03% 48 1.51% sol-fttb.64.122.119.46.sovam.net.ua
20 140 0.74% 140 0.79% 3096 0.51% 0 0.00% bzq-114-71-13.static.bezeqint.net
21 132 0.69% 131 0.74% 3007 0.50% 1 0.03% a91-153-200-20.elisa-laajakaista.fi
22 109 0.57% 108 0.61% 2350 0.39% 1 0.03% 78-27-104-248.bb.dnainternet.fi
23 108 0.57% 107 0.60% 2384 0.40% 1 0.03% dsl-vntbrasgw1-50dc76-94.dhcp.inet.fi
24 105 0.55% 105 0.59% 3095 0.51% 21 0.66% net41.186.188-221.tmn.ertelecom.ru
25 100 0.53% 100 0.56% 2247 0.37% 2 0.06% 178-55-129-239.bb.dnainternet.fi
26 100 0.53% 100 0.56% 1339 0.22% 5 0.16% 89.169.123.246
27 90 0.47% 88 0.50% 2033 0.34% 1 0.03% mobile-internet-6df014-133.dhcp.inet.fi
28 82 0.43% 82 0.46% 1708 0.28% 1 0.03% mobile-internet-5d6a09-228.dhcp.inet.fi
29 77 0.40% 18 0.10% 652 0.11% 28 0.88% crawl-66-249-78-159.googlebot.com
30 70 0.37% 19 0.11% 623 0.10% 25 0.79% crawl-66-249-78-166.googlebot.com

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 4.41% 840 4.73% 55751 9.24% 32 1.01% triton380.startdedicated.de
2 885 4.65% 885 4.98% 50094 8.31% 177 5.58% 31.184.238.152
3 4588 24.11% 4588 25.82% 45147 7.48% 99 3.12% 212-129-33-212.rev.poneytelecom.eu
4 692 3.64% 692 3.89% 42783 7.09% 110 3.47% 123.31-pool.nikopol.net
5 726 3.82% 726 4.09% 36084 5.98% 242 7.63% 188.123.248.103
6 375 1.97% 375 2.11% 21212 3.52% 75 2.36% 107.200.57.37.triolan.net
7 240 1.26% 240 1.35% 13642 2.26% 25 0.79% broadband-46-188-16-119.2com.net
8 264 1.39% 264 1.49% 12493 2.07% 66 2.08% am-nltmg04.gsndns.com
9 990 5.20% 990 5.57% 9744 1.62% 21 0.66% 188.143.235.9
10 222 1.17% 222 1.25% 9614 1.59% 74 2.33% 178-137-95-132-lvv.broadband.kyivstar.net

Top 30 of 1083 Total Referrers
# Hits Referrer
1 3305 17.37% - (Direct Request)
2 816 4.29% http://mansikka-aho.com/
3 536 2.82% http://alcoholism.spbdyet.ru
4 400 2.10% http://www.paygreendayloans.com/
5 352 1.85% https://putin.moykrest.ru
6 306 1.61% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 273 1.43% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 272 1.43% http://fbmessenger.afdfloral.com
9 265 1.39% http://gravatar.com/buymetforminonlinefastdelivery
10 256 1.35% http://videostripe.afdfloral.com
11 247 1.30% https://www.google.com/search
12 240 1.26% http://mchat.wc.lt
13 240 1.26% http://www.netvibes.com/hydrocodone
14 230 1.21% http://gravatar.com/orderamoxicillin2015
15 225 1.18% http://gravatar.com/ordernaltrexone247
16 176 0.93% http://zesei.info/buy-clomid-online/
17 165 0.87% http://gravatar.com/beabathiparcyre
18 160 0.84% http://iphone-6.moykrest.ru
19 148 0.78% http://shop.spbdyet.ru/
20 147 0.77% http://www.gorodservis.ru
21 140 0.74% http://ab-gymnic.tv-torgcentr.ru
22 140 0.74% https://plus.google.com/+AndreyEsipov/posts
23 135 0.71% http://sycellphone.blogspot.com
24 113 0.59% http://dressirovkacobak.ru
25 112 0.59% https://twitter.com/esif22
26 108 0.57% http://forskolin.paydayshop.biz/
27 100 0.53% http://greensbean.blogspot.com
28 80 0.42% http://incity.afdfloral.com/
29 76 0.40% http://mylove.spbdyet.ru
30 76 0.40% http://why-com.com/

Top 20 of 252 Total Search Strings
# Hits Search String
1 2 0.78% http://blogdark.ru/mama-i-sin-porna-seks-video-ukraina
2 2 0.78% http://okoplaneti.ru/siskastaya-porno-suchka-rezvo-traxaetsya-v-shhel
3 2 0.78% http://pizzastolitsa.ru/glavnyj-buxgalter-vyebala-novogo-sotrudnika-v-priemnoj-shefa
4 1 0.39% aho konstnã¤r
5 1 0.39% blogdark.ru/russkoe-uchenik-traxnul-uchilku-po-fizre-v-shkole
6 1 0.39% http://asadv.ru/skachat-porno-sestyor-i-bratikov-dr
7 1 0.39% http://asadv.ru/traxnul-skvoz-trusiki
8 1 0.39% http://b-gs.ru/aziatka-vsya-v-sperme-posle-mineta/
9 1 0.39% http://b7i.ru/aziatskie-lesbiyanki-ochen-goryachie
10 1 0.39% http://b7i.ru/bryunetka-snachala-lizhet-xuj-a-potom-ebyotsya-v-bolnichnoj-palate
11 1 0.39% http://b7i.ru/devka-vpuskaet-v-raskrytoe-vlagalishhe-chlen-vlyublennogo-pacana
12 1 0.39% http://b7i.ru/gej-ispytal-orgazm-ot-chlena-skachat-video
13 1 0.39% http://b7i.ru/klinika-u-ginekologa-seks-v-bolnice-porno-onlajn
14 1 0.39% http://b7i.ru/seks-tyoti-i-plemyannika
15 1 0.39% http://b7i.ru/seksi-porno-v-chulkax
16 1 0.39% http://b7i.ru/skromnoj-blondinke-nasovali-v-uzkoe-analnoe-otverstie
17 1 0.39% http://b7i.ru/snyal-na-vecherinke-pyanuyu-suchku-i-tut-zhe-vyebal
18 1 0.39% http://b7i.ru/traxayut-v-pizdu-eyakulyaciya-pornorolik
19 1 0.39% http://b7i.ru/vytraxali-yaposhku-besplatno
20 1 0.39% http://baseclimbing.ru/chuvak-saditsya-na-gigantskij-samotyk

Top 15 of 567 Total User Agents
# Hits User Agent
1 1135 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 500 2.63% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 499 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 473 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 457 2.40% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
6 456 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77 (Edition Campaign 37)
7 441 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 437 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 430 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
10 430 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 423 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Safari/537.36
12 423 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Safari/537.36
13 421 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
14 417 2.19% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 414 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77

Usage by Country for December 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 5201 27.33% 5201 29.27% 59171 9.81% European Union
2 4348 22.85% 4231 23.81% 163072 27.04% Unresolved/Unknown
3 2730 14.35% 2679 15.08% 147747 24.50% Network (net)
4 2436 12.80% 1574 8.86% 78790 13.06% Commercial (com)
5 1559 8.19% 1486 8.36% 33630 5.58% Finland
6 951 5.00% 942 5.30% 61369 10.17% Germany
7 426 2.24% 426 2.40% 5475 0.91% Brazil
8 357 1.88% 342 1.92% 13957 2.31% Russian Federation
9 326 1.71% 320 1.80% 14615 2.42% Ukraine
10 104 0.55% 88 0.50% 7452 1.24% Non-Profit (org)
11 81 0.43% 61 0.34% 1476 0.24% Czech Republic
12 54 0.28% 50 0.28% 1156 0.19% Italy
13 50 0.26% 2 0.01% 169 0.03% British Indian Ocean Territory
14 43 0.23% 43 0.24% 3337 0.55% Generic TLD (info)
15 41 0.22% 41 0.23% 610 0.10% Portugal
16 34 0.18% 29 0.16% 622 0.10% Estonia
17 30 0.16% 30 0.17% 2002 0.33% Romania
18 26 0.14% 19 0.11% 1336 0.22% China
19 21 0.11% 21 0.12% 370 0.06% India
20 15 0.08% 15 0.08% 928 0.15% Norway
21 12 0.06% 12 0.07% 222 0.04% Switzerland
22 12 0.06% 10 0.06% 124 0.02% Japan
23 11 0.06% 11 0.06% 244 0.04% Greece
24 11 0.06% 11 0.06% 172 0.03% Mexico
25 11 0.06% 9 0.05% 747 0.12% Poland
26 11 0.06% 10 0.06% 123 0.02% Turkey
27 10 0.05% 10 0.06% 122 0.02% United Arab Emirates
28 10 0.05% 10 0.06% 122 0.02% Argentina
29 10 0.05% 10 0.06% 122 0.02% Bolivia
30 10 0.05% 10 0.06% 122 0.02% Chile


Generated by Webalizer Version 2.21