Käyttäjästatistiikka sivustolle www.mansikka-aho.com

Summary Period: May 2017
Generated 01-Jun-2017 09:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 37500
Total Files 35021
Total Pages 33893
Total Visits 4129
Total KBytes 775616
Total Unique Sites 1649
Total Unique URLs 679
Total Unique Referrers 3362
Total Unique User Agents 664
. Avg Max
Hits per Hour 50 294
Hits per Day 1209 1982
Files per Day 1129 1926
Pages per Day 1093 1891
Sites per Day 53 147
Visits per Day 133 195
KBytes per Day 25020 47066
Hits by Response Code
Code 200 - OK 93.39% 35021
Code 206 - Partial Content 0.04% 14
Code 304 - Not Modified 0.58% 218
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 5.99% 2245

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1588 4.23% 1515 4.33% 1489 4.39% 140 3.39% 66 4.00% 19620 2.53%
2 1494 3.98% 1403 4.01% 1425 4.20% 145 3.51% 121 7.34% 24287 3.13%
3 1457 3.89% 1417 4.05% 1368 4.04% 131 3.17% 114 6.91% 17648 2.28%
4 1427 3.81% 1294 3.69% 1252 3.69% 151 3.66% 147 8.91% 20494 2.64%
5 1256 3.35% 1211 3.46% 1171 3.45% 195 4.72% 140 8.49% 15956 2.06%
6 1790 4.77% 1615 4.61% 1664 4.91% 121 2.93% 79 4.79% 28359 3.66%
7 1380 3.68% 1336 3.81% 1268 3.74% 95 2.30% 72 4.37% 17812 2.30%
8 1311 3.50% 1264 3.61% 1242 3.66% 90 2.18% 73 4.43% 16653 2.15%
9 1190 3.17% 1143 3.26% 1098 3.24% 85 2.06% 77 4.67% 14799 1.91%
10 624 1.66% 581 1.66% 518 1.53% 106 2.57% 82 4.97% 10360 1.34%
11 443 1.18% 378 1.08% 327 0.96% 97 2.35% 70 4.24% 8439 1.09%
12 824 2.20% 620 1.77% 711 2.10% 94 2.28% 74 4.49% 20359 2.62%
13 1131 3.02% 1055 3.01% 1029 3.04% 80 1.94% 71 4.31% 13900 1.79%
14 1699 4.53% 1600 4.57% 1584 4.67% 149 3.61% 115 6.97% 35294 4.55%
15 1792 4.78% 1628 4.65% 1633 4.82% 174 4.21% 119 7.22% 43382 5.59%
16 1917 5.11% 1827 5.22% 1792 5.29% 165 4.00% 114 6.91% 47066 6.07%
17 1577 4.21% 1517 4.33% 1490 4.40% 170 4.12% 103 6.25% 18444 2.38%
18 1333 3.55% 1274 3.64% 1246 3.68% 165 4.00% 104 6.31% 38097 4.91%
19 830 2.21% 790 2.26% 776 2.29% 176 4.26% 115 6.97% 30733 3.96%
20 1982 5.29% 1926 5.50% 1891 5.58% 179 4.34% 129 7.82% 46514 6.00%
21 1397 3.73% 1361 3.89% 1199 3.54% 144 3.49% 60 3.64% 20893 2.69%
22 1170 3.12% 1115 3.18% 1007 2.97% 97 2.35% 78 4.73% 15548 2.00%
23 626 1.67% 548 1.56% 482 1.42% 101 2.45% 92 5.58% 33719 4.35%
24 757 2.02% 667 1.90% 561 1.66% 168 4.07% 132 8.00% 24086 3.11%
25 1527 4.07% 1451 4.14% 1445 4.26% 113 2.74% 85 5.15% 37016 4.77%
26 1860 4.96% 1617 4.62% 1693 5.00% 142 3.44% 82 4.97% 30863 3.98%
27 1046 2.79% 1002 2.86% 934 2.76% 113 2.74% 88 5.34% 38043 4.90%
28 515 1.37% 447 1.28% 333 0.98% 108 2.62% 86 5.22% 11996 1.55%
29 461 1.23% 421 1.20% 348 1.03% 158 3.83% 109 6.61% 24045 3.10%
30 380 1.01% 302 0.86% 283 0.83% 158 3.83% 85 5.15% 9463 1.22%
31 716 1.91% 696 1.99% 634 1.87% 156 3.78% 89 5.40% 41727 5.38%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1359 3.62% 42 1305 3.73% 41 1282 3.78% 533 16515 2.13%
1 40 1250 3.33% 38 1195 3.41% 38 1185 3.50% 673 20854 2.69%
2 50 1565 4.17% 49 1525 4.35% 47 1484 4.38% 1010 31300 4.04%
3 41 1294 3.45% 39 1226 3.50% 34 1070 3.16% 480 14874 1.92%
4 47 1458 3.89% 45 1424 4.07% 41 1295 3.82% 524 16245 2.09%
5 44 1394 3.72% 43 1352 3.86% 40 1270 3.75% 547 16958 2.19%
6 53 1656 4.42% 49 1548 4.42% 49 1534 4.53% 1304 40412 5.21%
7 59 1847 4.93% 56 1757 5.02% 56 1751 5.17% 798 24753 3.19%
8 54 1700 4.53% 51 1590 4.54% 51 1583 4.67% 1011 31354 4.04%
9 53 1647 4.39% 50 1555 4.44% 46 1433 4.23% 910 28207 3.64%
10 46 1432 3.82% 43 1353 3.86% 40 1256 3.71% 586 18176 2.34%
11 41 1276 3.40% 38 1187 3.39% 37 1172 3.46% 460 14247 1.84%
12 60 1881 5.02% 58 1801 5.14% 57 1780 5.25% 943 29222 3.77%
13 42 1306 3.48% 36 1139 3.25% 36 1143 3.37% 760 23560 3.04%
14 47 1467 3.91% 41 1292 3.69% 41 1291 3.81% 663 20568 2.65%
15 45 1414 3.77% 41 1298 3.71% 38 1200 3.54% 608 18851 2.43%
16 53 1663 4.43% 45 1407 4.02% 44 1391 4.10% 945 29301 3.78%
17 47 1487 3.97% 44 1382 3.95% 43 1361 4.02% 1465 45422 5.86%
18 66 2073 5.53% 64 1997 5.70% 62 1934 5.71% 3320 102932 13.27%
19 68 2124 5.66% 63 1974 5.64% 64 1993 5.88% 2824 87537 11.29%
20 53 1648 4.39% 47 1471 4.20% 47 1463 4.32% 1083 33558 4.33%
21 48 1500 4.00% 45 1408 4.02% 42 1331 3.93% 1298 40241 5.19%
22 54 1678 4.47% 50 1562 4.46% 46 1447 4.27% 1035 32093 4.14%
23 44 1381 3.68% 41 1273 3.63% 40 1244 3.67% 1240 38435 4.96%

Top 30 of 679 Total URLs
# Hits KBytes URL
1 25522 68.06% 251935 32.48% /usage/
2 2939 7.84% 42160 5.44% /
3 2158 5.75% 251753 32.46% /usage/usage_201705.html
4 395 1.05% 20127 2.59% /usage/usage_201609.html
5 118 0.31% 7816 1.01% /index_tiedostot/Page322.htm
6 100 0.27% 3197 0.41% /index_tiedostot/
7 84 0.22% 1226 0.16% /index_tiedostot/index_tiedostot/
8 78 0.21% 5583 0.72% /index_tiedostot/Page316.htm
9 55 0.15% 3386 0.44% /index_tiedostot/Page339.htm
10 48 0.13% 3185 0.41% /index_tiedostot/Page1017.htm
11 46 0.12% 2411 0.31% /index_tiedostot/Page373.htm
12 45 0.12% 2502 0.32% /index_tiedostot/Page333.htm
13 43 0.11% 2847 0.37% /index_tiedostot/Page319.htm
14 43 0.11% 2219 0.29% /index_tiedostot/Page320.htm
15 43 0.11% 2820 0.36% /index_tiedostot/Page321.htm
16 43 0.11% 5294 0.68% /usage/usage_201106.html
17 42 0.11% 2013 0.26% /index_tiedostot/Page390.htm
18 41 0.11% 2220 0.29% /index_tiedostot/Page721.htm
19 40 0.11% 2052 0.26% /index_tiedostot/Page324.htm
20 39 0.10% 3011 0.39% /index_tiedostot/Page979.htm
21 38 0.10% 3165 0.41% /index_tiedostot/Page1286.htm
22 37 0.10% 1764 0.23% /index_tiedostot/Page325.htm
23 37 0.10% 2274 0.29% /index_tiedostot/Page380.htm
24 35 0.09% 1771 0.23% /index_tiedostot/Page323.htm
25 35 0.09% 1872 0.24% /index_tiedostot/Page581.htm
26 33 0.09% 4228 0.55% /usage/usage_201607.html
27 33 0.09% 2303 0.30% /usage/usage_201701.html
28 32 0.09% 3542 0.46% /usage//usage_201705.html
29 30 0.08% 2682 0.35% /usage/usage_201006.html
30 24 0.06% 2890 0.37% /usage/usage_201002.html

Top 10 of 679 Total URLs By KBytes
# Hits KBytes URL
1 25522 68.06% 251935 32.48% /usage/
2 2158 5.75% 251753 32.46% /usage/usage_201705.html
3 2939 7.84% 42160 5.44% /
4 395 1.05% 20127 2.59% /usage/usage_201609.html
5 118 0.31% 7816 1.01% /index_tiedostot/Page322.htm
6 78 0.21% 5583 0.72% /index_tiedostot/Page316.htm
7 43 0.11% 5294 0.68% /usage/usage_201106.html
8 33 0.09% 4228 0.55% /usage/usage_201607.html
9 32 0.09% 3542 0.46% /usage//usage_201705.html
10 55 0.15% 3386 0.44% /index_tiedostot/Page339.htm

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 2939 7.84% 1997 49.76% /
2 25522 68.06% 998 24.87% /usage/
3 2158 5.75% 143 3.56% /usage/usage_201705.html
4 395 1.05% 101 2.52% /usage/usage_201609.html
5 118 0.31% 87 2.17% /index_tiedostot/Page322.htm
6 100 0.27% 48 1.20% /index_tiedostot/
7 84 0.22% 44 1.10% /index_tiedostot/index_tiedostot/
8 78 0.21% 41 1.02% /index_tiedostot/Page316.htm
9 43 0.11% 37 0.92% /usage/usage_201106.html
10 33 0.09% 29 0.72% /usage/usage_201607.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 2939 7.84% 1950 48.84% /
2 25522 68.06% 996 24.94% /usage/
3 2158 5.75% 133 3.33% /usage/usage_201705.html
4 395 1.05% 100 2.50% /usage/usage_201609.html
5 118 0.31% 93 2.33% /index_tiedostot/Page322.htm
6 84 0.22% 45 1.13% /index_tiedostot/index_tiedostot/
7 78 0.21% 44 1.10% /index_tiedostot/Page316.htm
8 43 0.11% 37 0.93% /usage/usage_201106.html
9 100 0.27% 35 0.88% /index_tiedostot/
10 32 0.09% 29 0.73% /usage//usage_201705.html

Top 30 of 1649 Total Sites
# Hits Files KBytes Visits Hostname
1 21377 57.01% 21377 61.04% 211033 27.21% 401 9.71% 195.88.16.114
2 3498 9.33% 3498 9.99% 34534 4.45% 1 0.02% dedic908.hidehost.net
3 1195 3.19% 598 1.71% 54648 7.05% 11 0.27% blexhn42.webmeup.com
4 661 1.76% 661 1.89% 0 0.00% 169 4.09% ptr.ruvds.com
5 311 0.83% 311 0.89% 35825 4.62% 8 0.19% pinspb.ru
6 266 0.71% 266 0.76% 0 0.00% 161 3.90% unspecified.mtw.ru
7 176 0.47% 176 0.50% 8302 1.07% 37 0.90% msnbot-40-77-167-5.search.msn.com
8 172 0.46% 172 0.49% 19657 2.53% 1 0.02% 5.101.222.94
9 165 0.44% 15 0.04% 1165 0.15% 15 0.36% 87-100-242-39.bb.dnainternet.fi
10 161 0.43% 160 0.46% 6557 0.85% 37 0.90% msnbot-207-46-13-85.search.msn.com
11 160 0.43% 160 0.46% 7797 1.01% 40 0.97% 91.243.203.36
12 152 0.41% 152 0.43% 7759 1.00% 38 0.92% 31.42.124.36
13 133 0.35% 133 0.38% 0 0.00% 133 3.22% ptr.5x00.com
14 121 0.32% 121 0.35% 0 0.00% 121 2.93% piterskiyua.example.com
15 121 0.32% 20 0.06% 1091 0.14% 14 0.34% spider-93-158-152-37.yandex.com
16 116 0.31% 116 0.33% 0 0.00% 116 2.81% example.com
17 116 0.31% 116 0.33% 0 0.00% 116 2.81% ih507910.vds.myihor.ru
18 116 0.31% 116 0.33% 0 0.00% 116 2.81% irobert.ballard.example.com
19 115 0.31% 115 0.33% 0 0.00% 115 2.79% ih505961.vds.myihor.ru
20 113 0.30% 113 0.32% 0 0.00% 113 2.74% kosromole1.example.com
21 100 0.27% 14 0.04% 953 0.12% 29 0.70% fs-46-228-135-218.f-secure.com
22 97 0.26% 97 0.28% 11925 1.54% 2 0.05% 46.148.127.246
23 93 0.25% 93 0.27% 11005 1.42% 3 0.07% 93.179.89.12
24 82 0.22% 82 0.23% 0 0.00% 82 1.99% 188.227.18.37
25 80 0.21% 80 0.23% 0 0.00% 80 1.94% 5.101.78.76
26 73 0.19% 73 0.21% 3298 0.43% 10 0.24% msnbot-157-55-39-220.search.msn.com
27 72 0.19% 72 0.21% 3661 0.47% 18 0.44% 160.58.pppoe.fregat.ua
28 70 0.19% 70 0.20% 0 0.00% 70 1.70% ih530199.vds.myihor.ru
29 68 0.18% 68 0.19% 8069 1.04% 2 0.05% 46.148.112.84
30 66 0.18% 66 0.19% 7382 0.95% 2 0.05% 46.148.112.109

Top 10 of 1649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21377 57.01% 21377 61.04% 211033 27.21% 401 9.71% 195.88.16.114
2 1195 3.19% 598 1.71% 54648 7.05% 11 0.27% blexhn42.webmeup.com
3 311 0.83% 311 0.89% 35825 4.62% 8 0.19% pinspb.ru
4 3498 9.33% 3498 9.99% 34534 4.45% 1 0.02% dedic908.hidehost.net
5 172 0.46% 172 0.49% 19657 2.53% 1 0.02% 5.101.222.94
6 97 0.26% 97 0.28% 11925 1.54% 2 0.05% 46.148.127.246
7 93 0.25% 93 0.27% 11005 1.42% 3 0.07% 93.179.89.12
8 176 0.47% 176 0.50% 8302 1.07% 37 0.90% msnbot-40-77-167-5.search.msn.com
9 68 0.18% 68 0.19% 8069 1.04% 2 0.05% 46.148.112.84
10 160 0.43% 160 0.46% 7797 1.01% 40 0.97% 91.243.203.36

Top 30 of 3362 Total Referrers
# Hits Referrer
1 5708 15.22% - (Direct Request)
2 354 0.94% http://itenasma.wordpress.com
3 343 0.91% http://coadetibed.wordpress.com
4 273 0.73% http://landcremacme2638.wordpress.com
5 241 0.64% http://tuttversentfor.wordpress.com
6 235 0.63% https://mobileapkworld.com/
7 227 0.61% http://gytiperca.wordpress.com
8 212 0.57% http://walrevaja2717.wordpress.com
9 165 0.44% http://olfieliters2151.wordpress.com
10 162 0.43% http://ennicreber2758.wordpress.com
11 145 0.39% http://linkhallcalmugh2113.wordpress.com
12 88 0.23% http://mansikka-aho.com/
13 55 0.15% http://updownchecker.com/4d177e87-0b40-e711-850f-0003ff735560
14 55 0.15% http://updownchecker.com/e28d2e0c-0c40-e711-850f-0003ff735560
15 55 0.15% http://updownchecker.com/edff4430-0c40-e711-850f-0003ff735560
16 54 0.14% http://updownchecker.com/0d0056e8-0b40-e711-850f-0003ff735560
17 53 0.14% http://updownchecker.com/558c00ba-0b40-e711-850f-0003ff735560
18 38 0.10% http://mama-tata.ru/vebkamera/porno-4ertik.php
19 34 0.09% http://dengi-v-kredit.in.ua/
20 31 0.08% http://delu-vremja.ru/nevinnie/kak-ya-trahnul-sluchaynuyu-podrugu.php
21 31 0.08% http://regns.ru/sisyastie/takuyu-miluyu-devushku-smotret-porno-onlayn.php
22 31 0.08% http://vent-catalog.ru/soset/koncha-izo-rta.php
23 31 0.08% http://womensmedia.ru/krasivie/page-2477.php
24 30 0.08% http://3dcabel.ru/bdsm/devushki-konchayut-ot-orgazma-smotret-onlayn.php
25 30 0.08% http://3dcabel.ru/chiksi/molodie-i-starie-video-onlayn.php
26 30 0.08% http://3dcabel.ru/chulki/video-lizaniya-ili-sosanie-pizdi.php
27 30 0.08% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
28 30 0.08% http://3dcabel.ru/na-ulitse/seks-u-balerin.php
29 30 0.08% http://3dcabel.ru/orgazmi/porno-anita-dark-smotret-onlayn.php
30 30 0.08% http://3dcabel.ru/polnie/ero-porno-zrelih-zhenshin.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% pã¤ivi mansikka-aho

Top 15 of 664 Total User Agents
# Hits User Agent
1 21528 57.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1195 3.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 877 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 567 1.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 555 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 490 1.31% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
7 273 0.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:45.0) Gecko/20100101 Firefox/45.0
8 272 0.73% Mozilla/4.0 (compatible;HostTracker/2.0;+http://www.host-tracker.com/)
9 241 0.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:46.0) Gecko/20100101 Firefox/46.0
10 227 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2748.20 Safari/537.36
11 227 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 212 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.0 Safari/537.36
13 185 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2859.92 Safari/537.36
14 179 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 169 0.45% Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for May 2017

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 25030 66.75% 24705 70.54% 481893 62.13% Unresolved/Unknown
2 5572 14.86% 4208 12.02% 170367 21.97% Commercial (com)
3 3857 10.29% 3744 10.69% 43623 5.62% Network (net)
4 1354 3.61% 906 2.59% 21749 2.80% Finland
5 1003 2.67% 984 2.81% 37931 4.89% Russian Federation
6 140 0.37% 119 0.34% 9145 1.18% Germany
7 101 0.27% 11 0.03% 367 0.05% Czech Republic
8 79 0.21% 78 0.22% 3963 0.51% Ukraine
9 61 0.16% 49 0.14% 1912 0.25% European Union
10 61 0.16% 60 0.17% 791 0.10% Italy
11 42 0.11% 41 0.12% 675 0.09% Educational (edu)
12 32 0.09% 2 0.01% 204 0.03% British Indian Ocean Territory
13 29 0.08% 29 0.08% 327 0.04% France
14 22 0.06% 22 0.06% 217 0.03% Brazil
15 21 0.06% 1 0.00% 71 0.01% Montenegro
16 14 0.04% 4 0.01% 204 0.03% Netherlands
17 9 0.02% 9 0.03% 105 0.01% Thailand
18 7 0.02% 7 0.02% 69 0.01% Indonesia
19 6 0.02% 6 0.02% 301 0.04% Generic Business (biz)
20 6 0.02% 1 0.00% 55 0.01% Switzerland
21 6 0.02% 6 0.02% 377 0.05% Ireland
22 5 0.01% 5 0.01% 251 0.03% Australia
23 5 0.01% 5 0.01% 251 0.03% Belarus
24 4 0.01% 2 0.01% 102 0.01% Seychelles
25 4 0.01% 3 0.01% 50 0.01% Slovakia
26 2 0.01% 2 0.01% 20 0.00% Address Routing (arpa)
27 2 0.01% 2 0.01% 20 0.00% Hungary
28 2 0.01% 2 0.01% 20 0.00% India
29 2 0.01% 1 0.00% 51 0.01% United Kingdom
30 1 0.00% 1 0.00% 50 0.01% Non-Profit (org)


Generated by Webalizer Version 2.21