Käyttäjästatistiikka sivustolle www.mansikka-aho.com

Summary Period: October 2017
Generated 01-Nov-2017 09:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 13921
Total Files 12315
Total Pages 8531
Total Visits 3845
Total KBytes 326374
Total Unique Sites 1702
Total Unique URLs 606
Total Unique Referrers 1087
Total Unique User Agents 773
. Avg Max
Hits per Hour 18 150
Hits per Day 449 942
Files per Day 397 895
Pages per Day 275 665
Sites per Day 54 181
Visits per Day 124 255
KBytes per Day 10528 18117
Hits by Response Code
Code 200 - OK 88.46% 12315
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 1.27% 177
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 10.20% 1420
Code 417 - Expectation Failed 0.01% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 315 2.26% 271 2.20% 143 1.68% 108 2.81% 98 5.76% 8774 2.69%
2 300 2.16% 256 2.08% 196 2.30% 95 2.47% 83 4.88% 11508 3.53%
3 410 2.95% 348 2.83% 149 1.75% 92 2.39% 93 5.46% 10327 3.16%
4 260 1.87% 223 1.81% 164 1.92% 93 2.42% 80 4.70% 8800 2.70%
5 313 2.25% 249 2.02% 181 2.12% 108 2.81% 98 5.76% 7444 2.28%
6 418 3.00% 368 2.99% 206 2.41% 77 2.00% 80 4.70% 14699 4.50%
7 344 2.47% 276 2.24% 194 2.27% 95 2.47% 79 4.64% 7816 2.39%
8 445 3.20% 399 3.24% 197 2.31% 89 2.31% 78 4.58% 10099 3.09%
9 478 3.43% 443 3.60% 185 2.17% 93 2.42% 79 4.64% 11309 3.46%
10 344 2.47% 307 2.49% 188 2.20% 94 2.44% 76 4.47% 8533 2.61%
11 356 2.56% 281 2.28% 226 2.65% 108 2.81% 81 4.76% 9949 3.05%
12 269 1.93% 202 1.64% 164 1.92% 120 3.12% 64 3.76% 5422 1.66%
13 351 2.52% 313 2.54% 148 1.73% 103 2.68% 69 4.05% 7466 2.29%
14 296 2.13% 215 1.75% 100 1.17% 73 1.90% 85 4.99% 6033 1.85%
15 365 2.62% 302 2.45% 148 1.73% 78 2.03% 96 5.64% 11064 3.39%
16 214 1.54% 182 1.48% 116 1.36% 76 1.98% 69 4.05% 7247 2.22%
17 359 2.58% 281 2.28% 192 2.25% 113 2.94% 105 6.17% 10212 3.13%
18 531 3.81% 445 3.61% 323 3.79% 147 3.82% 135 7.93% 17576 5.39%
19 584 4.20% 547 4.44% 274 3.21% 132 3.43% 118 6.93% 15650 4.80%
20 310 2.23% 260 2.11% 191 2.24% 96 2.50% 88 5.17% 6529 2.00%
21 295 2.12% 255 2.07% 208 2.44% 102 2.65% 77 4.52% 5389 1.65%
22 361 2.59% 324 2.63% 227 2.66% 99 2.57% 111 6.52% 12877 3.95%
23 457 3.28% 426 3.46% 251 2.94% 84 2.18% 119 6.99% 18117 5.55%
24 522 3.75% 498 4.04% 352 4.13% 132 3.43% 83 4.88% 15184 4.65%
25 533 3.83% 473 3.84% 396 4.64% 140 3.64% 89 5.23% 13675 4.19%
26 573 4.12% 522 4.24% 460 5.39% 183 4.76% 103 6.05% 7796 2.39%
27 634 4.55% 590 4.79% 521 6.11% 190 4.94% 115 6.76% 7702 2.36%
28 807 5.80% 769 6.24% 653 7.65% 213 5.54% 143 8.40% 11134 3.41%
29 890 6.39% 829 6.73% 636 7.46% 208 5.41% 138 8.11% 10749 3.29%
30 942 6.77% 895 7.27% 665 7.80% 255 6.63% 181 10.63% 15215 4.66%
31 645 4.63% 566 4.60% 477 5.59% 250 6.50% 166 9.75% 12081 3.70%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 4.51% 18 558 4.53% 10 319 3.74% 588 18229 5.59%
1 16 513 3.69% 13 423 3.43% 10 321 3.76% 500 15502 4.75%
2 13 424 3.05% 12 385 3.13% 8 249 2.92% 434 13464 4.13%
3 15 480 3.45% 13 419 3.40% 10 333 3.90% 428 13263 4.06%
4 19 617 4.43% 17 547 4.44% 12 396 4.64% 317 9840 3.01%
5 24 763 5.48% 21 681 5.53% 18 572 6.70% 332 10302 3.16%
6 13 427 3.07% 11 351 2.85% 7 237 2.78% 326 10118 3.10%
7 15 488 3.51% 12 395 3.21% 8 253 2.97% 291 9006 2.76%
8 15 478 3.43% 13 426 3.46% 9 291 3.41% 320 9922 3.04%
9 20 625 4.49% 18 575 4.67% 10 321 3.76% 311 9640 2.95%
10 24 757 5.44% 21 659 5.35% 15 465 5.45% 649 20123 6.17%
11 24 766 5.50% 23 718 5.83% 16 502 5.88% 351 10882 3.33%
12 22 704 5.06% 20 644 5.23% 12 386 4.52% 590 18278 5.60%
13 27 844 6.06% 24 758 6.16% 11 357 4.18% 761 23599 7.23%
14 16 522 3.75% 15 470 3.82% 10 314 3.68% 616 19093 5.85%
15 19 605 4.35% 17 529 4.30% 14 451 5.29% 311 9653 2.96%
16 10 321 2.31% 8 275 2.23% 6 201 2.36% 238 7364 2.26%
17 13 419 3.01% 11 363 2.95% 9 279 3.27% 345 10704 3.28%
18 16 524 3.76% 14 448 3.64% 9 284 3.33% 422 13084 4.01%
19 17 532 3.82% 15 495 4.02% 9 305 3.58% 449 13917 4.26%
20 16 518 3.72% 14 439 3.56% 13 415 4.86% 472 14623 4.48%
21 23 737 5.29% 22 684 5.55% 15 485 5.69% 572 17733 5.43%
22 17 547 3.93% 15 473 3.84% 9 309 3.62% 388 12041 3.69%
23 22 682 4.90% 19 600 4.87% 15 486 5.70% 516 15994 4.90%

Top 30 of 606 Total URLs
# Hits KBytes URL
1 3039 21.83% 29994 9.19% /usage/
2 2714 19.50% 29416 9.01% /
3 231 1.66% 14539 4.45% /usage/usage_201501.html
4 90 0.65% 2877 0.88% /index_tiedostot/
5 86 0.62% 5477 1.68% /index_tiedostot/Page322.htm
6 74 0.53% 5296 1.62% /index_tiedostot/Page316.htm
7 67 0.48% 978 0.30% /index_tiedostot/index_tiedostot/
8 65 0.47% 4304 1.32% /index_tiedostot/Page319.htm
9 64 0.46% 4297 1.32% /index_tiedostot/Page321.htm
10 64 0.46% 3398 1.04% /index_tiedostot/Page373.htm
11 63 0.45% 3700 1.13% /index_tiedostot/Page339.htm
12 62 0.45% 4787 1.47% /index_tiedostot/Page979.htm
13 60 0.43% 3915 1.20% /index_tiedostot/Page1017.htm
14 60 0.43% 2838 0.87% /index_tiedostot/Page320.htm
15 56 0.40% 3128 0.96% /index_tiedostot/Page333.htm
16 55 0.40% 2647 0.81% /index_tiedostot/Page325.htm
17 53 0.38% 2708 0.83% /index_tiedostot/Page323.htm
18 51 0.37% 2425 0.74% /index_tiedostot/Page390.htm
19 51 0.37% 2728 0.84% /index_tiedostot/Page581.htm
20 49 0.35% 2974 0.91% /index_tiedostot/Page380.htm
21 46 0.33% 3749 1.15% /index_tiedostot/Page1286.htm
22 44 0.32% 2382 0.73% /index_tiedostot/Page721.htm
23 42 0.30% 2155 0.66% /index_tiedostot/Page324.htm
24 37 0.27% 4366 1.34% /usage/usage_201709.html
25 34 0.24% 4063 1.24% /usage/usage_201106.html
26 33 0.24% 3663 1.12% /usage/usage_201710.html
27 32 0.23% 3542 1.09% /usage//usage_201710.html
28 23 0.17% 2135 0.65% /usage/usage_201410.html
29 23 0.17% 2590 0.79% /usage/usage_201607.html
30 22 0.16% 2205 0.68% /usage/usage_201002.html

Top 10 of 606 Total URLs By KBytes
# Hits KBytes URL
1 3039 21.83% 29994 9.19% /usage/
2 2714 19.50% 29416 9.01% /
3 231 1.66% 14539 4.45% /usage/usage_201501.html
4 86 0.62% 5477 1.68% /index_tiedostot/Page322.htm
5 74 0.53% 5296 1.62% /index_tiedostot/Page316.htm
6 62 0.45% 4787 1.47% /index_tiedostot/Page979.htm
7 37 0.27% 4366 1.34% /usage/usage_201709.html
8 65 0.47% 4304 1.32% /index_tiedostot/Page319.htm
9 64 0.46% 4297 1.32% /index_tiedostot/Page321.htm
10 34 0.24% 4063 1.24% /usage/usage_201106.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 2714 19.50% 1462 39.59% /
2 3039 21.83% 1235 33.44% /usage/
3 90 0.65% 64 1.73% /index_tiedostot/
4 231 1.66% 56 1.52% /usage/usage_201501.html
5 67 0.48% 47 1.27% /index_tiedostot/index_tiedostot/
6 86 0.62% 41 1.11% /index_tiedostot/Page322.htm
7 37 0.27% 36 0.97% /usage/usage_201709.html
8 33 0.24% 32 0.87% /usage/usage_201710.html
9 74 0.53% 28 0.76% /index_tiedostot/Page316.htm
10 34 0.24% 25 0.68% /usage/usage_201106.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 2714 19.50% 1417 38.57% /
2 3039 21.83% 1233 33.56% /usage/
3 90 0.65% 71 1.93% /index_tiedostot/
4 231 1.66% 56 1.52% /usage/usage_201501.html
5 67 0.48% 48 1.31% /index_tiedostot/index_tiedostot/
6 86 0.62% 44 1.20% /index_tiedostot/Page322.htm
7 37 0.27% 36 0.98% /usage/usage_201709.html
8 32 0.23% 32 0.87% /usage//usage_201710.html
9 62 0.45% 27 0.73% /index_tiedostot/Page979.htm
10 34 0.24% 27 0.73% /usage/usage_201106.html

Top 30 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 9.91% 1380 11.21% 13626 4.17% 342 8.89% 46.161.9.29
2 887 6.37% 887 7.20% 0 0.00% 15 0.39% ks.amis.ru
3 426 3.06% 220 1.79% 6756 2.07% 42 1.09% 216.244.66.242
4 345 2.48% 345 2.80% 3406 1.04% 114 2.96% site2.fvds.ru
5 293 2.10% 293 2.38% 0 0.00% 80 2.08% ptr.ruvds.com
6 258 1.85% 258 2.10% 17557 5.38% 6 0.16% 155.133.64.152
7 256 1.84% 256 2.08% 2527 0.77% 55 1.43% 31.184.197.6
8 194 1.39% 156 1.27% 9431 2.89% 4 0.10% blexhn8.webmeup.com
9 175 1.26% 34 0.28% 2379 0.73% 27 0.70% 37-9-113-205.spider.yandex.com
10 140 1.01% 140 1.14% 1382 0.42% 35 0.91% 195.22.126.190
11 137 0.98% 137 1.11% 3458 1.06% 1 0.03% a88-113-211-254.elisa-laajakaista.fi
12 129 0.93% 129 1.05% 0 0.00% 79 2.05% example.com
13 115 0.83% 114 0.93% 2520 0.77% 1 0.03% eduroam-236-215.uta.fi
14 107 0.77% 106 0.86% 2448 0.75% 1 0.03% 85-76-3-22-nat.elisa-mobile.fi
15 102 0.73% 101 0.82% 3765 1.15% 19 0.49% msnbot-207-46-13-158.search.msn.com
16 99 0.71% 98 0.80% 2315 0.71% 1 0.03% mobile-access-bcee48-18.dhcp.inet.fi
17 98 0.70% 96 0.78% 1579 0.48% 1 0.03% 85-76-41-112-nat.elisa-mobile.fi
18 98 0.70% 95 0.77% 3298 1.01% 27 0.70% msnbot-157-55-39-29.search.msn.com
19 97 0.70% 95 0.77% 2321 0.71% 1 0.03% ip5f5ada5b.dynamic.kabel-deutschland.de
20 92 0.66% 92 0.75% 5622 1.72% 23 0.60% ip-66-228-239-173.router.siliconvalleywifi.com
21 85 0.61% 83 0.67% 1757 0.54% 2 0.05% 31-47-67-68.customers.tamico.com
22 79 0.57% 54 0.44% 5094 1.56% 43 1.12% crawl-66-249-64-143.googlebot.com
23 76 0.55% 76 0.62% 1722 0.53% 1 0.03% 91-158-35-91.elisa-laajakaista.fi
24 74 0.53% 69 0.56% 6993 2.14% 1 0.03% ns546279.ip-158-69-251.net
25 74 0.53% 73 0.59% 51 0.02% 73 1.90% unspecified.mtw.ru
26 72 0.52% 70 0.57% 1632 0.50% 1 0.03% dsl-tkubng12-54f95c-3.dhcp.inet.fi
27 72 0.52% 70 0.57% 2247 0.69% 17 0.44% msnbot-157-55-39-154.search.msn.com
28 71 0.51% 71 0.58% 0 0.00% 71 1.85% 194.87.103.12
29 69 0.50% 69 0.56% 1427 0.44% 1 0.03% mobile-access-6df08a-255.dhcp.inet.fi
30 68 0.49% 67 0.54% 1534 0.47% 1 0.03% 213-243-138-200.bb.dnainternet.fi

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 1.85% 258 2.10% 17557 5.38% 6 0.16% 155.133.64.152
2 1380 9.91% 1380 11.21% 13626 4.17% 342 8.89% 46.161.9.29
3 194 1.39% 156 1.27% 9431 2.89% 4 0.10% blexhn8.webmeup.com
4 74 0.53% 69 0.56% 6993 2.14% 1 0.03% ns546279.ip-158-69-251.net
5 426 3.06% 220 1.79% 6756 2.07% 42 1.09% 216.244.66.242
6 92 0.66% 92 0.75% 5622 1.72% 23 0.60% ip-66-228-239-173.router.siliconvalleywifi.com
7 79 0.57% 54 0.44% 5094 1.56% 43 1.12% crawl-66-249-64-143.googlebot.com
8 59 0.42% 59 0.48% 4049 1.24% 3 0.08% 5.188.211.21
9 102 0.73% 101 0.82% 3765 1.15% 19 0.49% msnbot-207-46-13-158.search.msn.com
10 137 0.98% 137 1.11% 3458 1.06% 1 0.03% a88-113-211-254.elisa-laajakaista.fi

Top 30 of 1087 Total Referrers
# Hits Referrer
1 5822 41.82% - (Direct Request)
2 700 5.03% http://levitra-vardenafil.top
3 480 3.45% http://provigil-modafinil.com
4 246 1.77% http://copic-sketch.ru
5 243 1.75% http://cialisoonline.us
6 200 1.44% http://onlinepharmacy365.bid
7 129 0.93% http://eken.co.pl
8 121 0.87% http://mansikka-aho.com/
9 84 0.60% http://www.ukfurnitureworld.uk/
10 81 0.58% http://gela-vrn.ru
11 81 0.58% http://ryabina72.ru
12 81 0.58% http://shirokoborodov.ru
13 81 0.58% http://vd-tuning.ru
14 81 0.58% http://vdponii.ru
15 81 0.58% http://vitrium32.ru
16 81 0.58% http://votetotachki.ru
17 80 0.57% http://prohlada-doma.ru
18 78 0.56% http://repostplus.ru
19 63 0.45% http://www.jbereg.ru
20 54 0.39% http://edengood.ru
21 54 0.39% http://ela-vrn.ru
22 54 0.39% http://klubpokrov.ru
23 52 0.37% https://www.google.fi/
24 48 0.34% http://eroctive.bxox.info
25 45 0.32% http://katalogxxx.pl
26 42 0.30% http://mansikka-aho.com
27 40 0.29% http://d.lolalo.info
28 40 0.29% http://www.facebook.com/Dengido/
29 36 0.26% http://433175.ru
30 32 0.23% http://agopex-gmbh.ohmes.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mansikka-aho.com

Top 15 of 773 Total User Agents
# Hits User Agent
1 1902 13.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 926 6.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 511 3.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 426 3.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 335 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 317 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
7 247 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 243 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 207 1.49% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 194 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 180 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 173 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 171 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 147 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32
15 137 0.98% Mozilla/5.0 (Mobile; Windows Phone 8.1; Android 4.0; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 625) like iPhone OS 7_0_3 Mac OS X AppleWebKit/537 (KHTML, like Gecko) Mobile Safari/537

Usage by Country for October 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5335 38.32% 4554 36.98% 159402 48.84% Commercial (com)
2 4297 30.87% 3829 31.09% 96584 29.59% Unresolved/Unknown
3 1720 12.36% 1697 13.78% 5083 1.56% Russian Federation
4 1611 11.57% 1578 12.81% 35384 10.84% Finland
5 288 2.07% 180 1.46% 11253 3.45% Network (net)
6 220 1.58% 203 1.65% 9643 2.95% Germany
7 89 0.64% 24 0.19% 1501 0.46% Czech Republic
8 82 0.59% 80 0.65% 792 0.24% British Indian Ocean Territory
9 50 0.36% 44 0.36% 2247 0.69% European Union
10 40 0.29% 12 0.10% 791 0.24% Switzerland
11 29 0.21% 20 0.16% 219 0.07% Non-Profit (org)
12 29 0.21% 28 0.23% 470 0.14% Brazil
13 28 0.20% 0 0.00% 29 0.01% Romania
14 17 0.12% 7 0.06% 154 0.05% Ukraine
15 14 0.10% 8 0.06% 434 0.13% Sweden
16 9 0.06% 7 0.06% 221 0.07% Thailand
17 8 0.06% 2 0.02% 107 0.03% France
18 5 0.04% 5 0.04% 272 0.08% Indonesia
19 5 0.04% 2 0.02% 175 0.05% Italy
20 5 0.04% 3 0.02% 138 0.04% Poland
21 3 0.02% 3 0.02% 141 0.04% India
22 3 0.02% 1 0.01% 45 0.01% Tuvalu
23 3 0.02% 3 0.02% 70 0.02% United States
24 3 0.02% 2 0.02% 170 0.05% Viet Nam
25 2 0.01% 2 0.02% 20 0.01% Address Routing (arpa)
26 2 0.01% 2 0.02% 100 0.03% Ecuador
27 2 0.01% 1 0.01% 51 0.02% Lithuania
28 2 0.01% 1 0.01% 51 0.02% Netherlands
29 2 0.01% 1 0.01% 51 0.02% Seychelles
30 2 0.01% 2 0.02% 63 0.02% South Africa


Generated by Webalizer Version 2.21